Composites USA - Home
           
about_us2.gif (371 bytes) what's_new2.gif (501 bytes) products_services3.gif (546 bytes) field_services3.gif (502 bytes) field_services3.gif (502 bytes) contact_us3.gif (434 bytes)
DUCT- DUAL GUARD
DUCT- CLASS 1
DUAL LAMINATE
PIPE
SCRUBBERS
STACKS
PROCESS VESSELS
DAMPERS
CUSTOM ACCESSORIES
MIL - SPEC

      
Fitting Style No. 116
Clean Wrap
Team Support
Design Considerations
Fitting Style Sheets
Specifications
Pipe/ Duct Class: DG
Corrosion Allowance: 0.000
Material: Dual Guard
Order as: #111 - "D"
  #111FxP - "D" for flange by plain end
  #111FxF - "D" for flange by flange end
Available by special order only
Project Identification: Standard
wpe52.jpg (15621 bytes)
Diameter Thickness Face/CL Rad Thr. Rad CL Height
D T A B G
inches inches inches inches inches
1 0.150 1.0 0.85 0.41
1 1/2 0.150 1.5 1.35 0.62
2 0.150 2.0 1.85 0.83
2 1/2 0.150 2.5 2.35 1.03
3 0.150 3.0 2.85 1.24
4 0.150 4.0 3.85 1.66
5 0.150 5.0 4.85 2.07
6 0.150 6.0 5.85 2.48
7 0.150 7.0 6.85 2.90
8 0.150 8.0 7.85 3.31
9 0.150 9.0 8.85 3.73
10 0.150 10.0 9.85 4.14
12 0.150 12.0 11.85 4.97
14 0.150 14.0 13.85 5.80
16 0.150 16.0 15.85 6.62
18 0.150 18.0 17.85 7.45
20 0.150 20.0 19.85 8.28
22 0.150 22.0 21.85 9.11
24 0.150 24.0 23.85 9.94
26 0.150 26.0 25.85 10.76
28 0.190 28.0 27.81 11.59
30 0.190 30.0 29.81 12.42
32 0.190 32.0 31.81 13.25
34 0.190 34.0 33.81 14.08
36 0.190 36.0 35.81 14.90
Diameter Thickness Face/ CLRad Thr. Rad CL Height
D T A B G
mm mm mm mm mm
25 3.81 25 22 11
38 3.81 38 34 16
51 3.81 51 47 21
64 3.81 64 60 26
76 3.81 76 72 32
102 3.81 102 98 42
127 3.81 127 123 53
152 3.81 152 149 63
178 3.81 178 174 74
203 3.81 203 199 84
229 3.81 229 225 95
254 3.81 254 250 105
305 3.81 305 301 126
356 3.81 356 352 147
406 3.81 406 403 168
457 3.81 457 453 189
508 3.81 508 504 210
559 3.81 559 555 231
610 3.81 610 606 252
660 3.81 660 657 273
711 4.83 711 706 294
762 4.83 762 757 315
813 4.83 813 808 336
864 4.83 864 859 358
914 4.83 914 910 379
Diameter Thickness   Throat Rad
D T A B
inches inches inches inches
42 0.260 42 42
48 0.260 48 48
54 0.260 54 54
60 0.260 60 60
66 0.260 66 66
72 0.313 72 72
78 0.350 78 78
84 0.350 84 84
92 0.375 92 92
96 0.375 96 96
102 0.375 102 102
108 0.375 108 108
114 0.375 114 114
120 0.375 120 120
126 0.375 126 126
132 0.375 132 132
138 0.375 138 138
144 0.375 144 144
156 0.375 156 156
168 0.375 168 168
180 0.375 180 180
Diameter Thickness 0.000 Throat Rad
D T A B
mm mm mm mm
1067 6.6 1067 1060
1219 6.6 1219 1213
1372 6.6 1372 1365
1524 6.6 1524 1517
1676 6.6 1676 1670
1829 8.0 1829 1821
1981 8.9 1981 1972
2134 8.9 2134 2125
2337 9.5 2337 2327
2438 9.5 2438 2429
2591 9.5 2591 2581
2743 9.5 2743 2734
2896 9.5 2896 2886
3048 9.5 3048 3038
3200 9.5 3200 3191
3353 9.5 3353 3343
3505 9.5 3505 3496
3658 9.5 3658 3648
3962 9.5 3962 3953
4267 9.5 4267 4258
4572 9.5 4572 4562

Composites USA, Inc.
One Peninsula Drive, North East, MD USA 21901
Tel: 1-410-287-2700 Fax: 1-410-287-5222
www.compositesusa.com
Home | About Us | Products & Services
Quality | Field Services
Contact Us