Composites USA - Home
           
about_us2.gif (371 bytes) what's_new2.gif (501 bytes) products_services3.gif (546 bytes) field_services3.gif (502 bytes) field_services3.gif (502 bytes) contact_us3.gif (434 bytes)
DUCT- DUAL GUARD
DUCT- CLASS 1
DUAL LAMINATE
PIPE
SCRUBBERS
STACKS
PROCESS VESSELS
DAMPERS
CUSTOM ACCESSORIES
MIL - SPEC

      
Fitting Style No. 121
Clean Wrap
Team Support
Design Considerations
Fitting Style Sheets
Specifications
Pipe/ Duct Class: DG
Corrosion Allowance: 0.000
Material: Dual Guard
Order as: #121 - "D"
  #121FxP - "D" for flange by plain end
  #121FxF - "D" for flange by flange end
Project Identification: Standard
wpe52.jpg (15621 bytes)
Diameter Thickness Face/ CL Rad Throat Rad
D T A B
inches inches inches inches
1 0.150 1.00 0.85
1 1/2 0.150 1.50 1.35
2 0.150 2.00 1.85
2 1/2 0.150 2.50 2.35
3 0.150 3.00 2.85
4 0.150 4.00 3.85
5 0.150 5.00 4.85
6 0.150 6.00 5.85
7 0.150 7.00 6.85
8 0.150 8.00 7.85
9 0.150 9.00 8.85
10 0.150 10.00 9.85
12 0.150 12.00 11.85
14 0.150 14.00 13.85
16 0.150 16.00 15.85
18 0.150 18.00 17.85
20 0.150 20.00 19.85
22 0.150 22.00 21.85
24 0.150 24.00 23.85
26 0.150 26.00 25.85
28 0.190 28.00 27.81
30 0.190 30.00 29.81
32 0.190 32.00 31.81
34 0.190 34.00 33.81
36 0.190 36.00 35.81
Diameter Thickness Face/ CL Rad Throat Rad
D T A B
mm mm mm mm
25 3.81 25 22
38 3.81 38 34
51 3.81 51 47
64 3.81 64 60
76 3.81 76 72
102 3.81 102 98
127 3.81 127 123
152 3.81 152 149
178 3.81 178 174
203 3.81 203 199
229 3.81 229 225
254 3.81 254 250
305 3.81 305 301
356 3.81 356 352
406 3.81 406 403
457 3.81 457 453
508 3.81 508 504
559 3.81 559 555
610 3.81 610 606
660 3.81 660 657
711 4.83 711 706
762 4.83 762 757
813 4.83 813 808
864 4.83 864 859
914 4.83 914 910
Diameter Thickness Face/ CL Throat Radius
D T A B
inches inches inches inches
42 0.260 42 41.74
48 0.260 48 47.74
54 0.260 54 53.74
60 0.260 60 59.74
66 0.260 66 65.74
72 0.313 72 71.69
78 0.350 78 77.65
84 0.350 84 83.65
92 0.375 92 91.63
96 0.375 96 95.63
102 0.375 102 101.63
108 0.375 108 107.63
114 0.375 114 113.63
120 0.375 120 119.63
126 0.375 126 125.63
132 0.375 132 131.63
138 0.375 138 137.63
144 0.375 144 143.63
156 0.375 156 155.63
168 0.375 168 167.63
180 0.375 180 179.63
Diameter Thickness Face/ CL Throat Radius
D T A B
mm mm mm mm
1067 6.6 1067 1060
1219 6.6 1219 1213
1372 6.6 1372 1365
1524 6.6 1524 1517
1676 6.6 1676 1670
1829 8.0 1829 1821
1981 8.9 1981 1972
2134 8.9 2134 2125
2337 9.5 2337 2327
2438 9.5 2438 2429
2591 9.5 2591 2581
2743 9.5 2743 2734
2896 9.5 2896 2886
3048 9.5 3048 3038
3200 9.5 3200 3191
3353 9.5 3353 3343
3505 9.5 3505 3496
3658 9.5 3658 3648
3962 9.5 3962 3953
4267 9.5 4267 4258
4572 9.5 4572 4562

Composites USA, Inc.
One Peninsula Drive, North East, MD USA 21901
Tel: 1-410-287-2700 Fax: 1-410-287-5222
www.compositesusa.com
Home | About Us | Products & Services
Quality | Field Services
Contact Us