Composites USA - Home
           
about_us2.gif (371 bytes) what's_new2.gif (501 bytes) products_services3.gif (546 bytes) field_services3.gif (502 bytes) field_services3.gif (502 bytes) contact_us3.gif (434 bytes)
DUCT- DUAL GUARD
DUCT- CLASS 1
DUAL LAMINATE
PIPE
SCRUBBERS
STACKS
PROCESS VESSELS
DAMPERS
CUSTOM ACCESSORIES
MIL - SPEC

      
Fitting Style No. 141
Clean Wrap
Team Support
Design Considerations
Fitting Style Sheets
Specifications
Pipe/ Duct Class: DG
Corrosion Allowance: 0.000
Material: Dual Guard
Order as: #141 -"W"-"H"
#141FxP -"W"-"H" for flange by plain end
  #141FxF -"W"-"H" for flange by flange end
Note: *Thickness varies with rib spacing
Project Identification: Standard
wpe52.jpg (15621 bytes)
Width Height Min.Thick* Face/ CL Throat
W H T A B
inches inches inches inches inches
2 <=W 0.150 2.0 1.85
2 1/2 <=W 0.150 2.5 2.35
3 <=W 0.150 3.0 2.85
4 <=W 0.150 4.0 3.85
5 <=W 0.150 5.0 4.85
6 <=W 0.150 6.0 5.85
7 <=W 0.150 7.0 6.85
8 <=W 0.150 8.0 7.85
9 <=W 0.150 9.0 8.85
10 <=W 0.150 10.0 9.85
12 <=W 0.150 12.0 11.85
14 <=W 0.150 14.0 13.85
16 <=W 0.150 16.0 15.85
18 <=W 0.150 18.0 17.85
20 <=W 0.150 20.0 19.85
22 <=W 0.150 22.0 21.85
24 <=W 0.150 24.0 23.85
26 <=W 0.150 26.0 25.85
28 <=W 0.190 28.0 27.81
30 <=W 0.190 30.0 29.81
32 <=W 0.190 32.0 31.81
34 <=W 0.190 34.0 33.81
36 <=W 0.190 36.0 35.81
Width Height Min.Thick* Face/ CL Throat
W H T A B
mm mm mm mm mm
51 <=W 4 51 47
64 <=W 4 64 60
76 <=W 4 76 72
102 <=W 4 102 98
127 <=W 4 127 123
152 <=W 4 152 149
178 <=W 4 178 174
203 <=W 4 203 199
229 <=W 4 229 225
254 <=W 4 254 250
305 <=W 4 305 301
356 <=W 4 356 352
406 <=W 4 406 403
457 <=W 4 457 453
508 <=W 4 508 504
559 <=W 4 559 555
610 <=W 4 610 606
660 <=W 4 660 657
711 <=W 5 711 706
762 <=W 5 762 757
813 <=W 5 813 808
864 <=W 5 864 859
914 <=W 5 914 910
Width Height Thick. Face/ CL Throat
W H T A B
inches inches inches inches inches
42 <=W 0.260 42 41.7
48 <=W 0.260 48 47.7
54 <=W 0.260 54 53.7
60 <=W 0.260 60 59.7
66 <=W 0.260 66 65.7
72 <=W 0.313 72 71.7
78 <=W 0.350 78 77.7
84 <=W 0.350 84 83.7
92 <=W 0.375 92 91.6
96 <=W 0.375 96 95.6
102 <=W 0.375 102 101.6
108 <=W 0.375 108 107.6
114 <=W 0.375 114 113.6
120 <=W 0.375 120 119.6
126 <=W 0.375 126 125.6
132 <=W 0.375 132 131.6
138 <=W 0.375 138 137.6
144 <=W 0.375 144 143.6
156 <=W 0.375 156 155.6
168 <=W 0.375 168 167.6
180 <=W 0.375 180 179.6
Width Height Thick. Face/ CL Throat
W H T A B
mm mm mm mm mm
1067 <=W 7 1067 1060
1219 <=W 7 1219 1213
1372 <=W 7 1372 1365
1524 <=W 7 1524 1517
1676 <=W 7 1676 1670
1829 <=W 8 1829 1821
1981 <=W 9 1981 1972
2134 <=W 9 2134 2125
2337 <=W 10 2337 2327
2438 <=W 10 2438 2429
2591 <=W 10 2591 2581
2743 <=W 10 2743 2734
2896 <=W 10 2896 2886
3048 <=W 10 3048 3038
3200 <=W 10 3200 3191
3353 <=W 10 3353 3343
3505 <=W 10 3505 3496
3658 <=W 10 3658 3648
3962 <=W 10 3962 3953
4267 <=W 10 4267 4258
4572 <=W 10 4572 4562

Composites USA, Inc.
One Peninsula Drive, North East, MD USA 21901
Tel: 1-410-287-2700 Fax: 1-410-287-5222
www.compositesusa.com
Home | About Us | Products & Services
Quality | Field Services
Contact Us